Free Online Courses with Certificates
- 75 with a free certificate
- 112 with a paid certificate
- 15 providers
A certificate is free when nothing about the course costs money, including the grading. That rules out most Coursera and edX courses, where the material is free but the certificate is not. Both kinds are listed here, in two tables, so the difference is visible before you enrol rather than at checkout.
Free certificate
| # | Course | Provider | Cost | Certificate | Level | Duration | Open |
|---|---|---|---|---|---|---|---|
| 1 | A2 English for Developers Certification (Beta) An English course written for software developers and pitched at the A2 level of the Common European Framework of Ref… | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 2 | AEO Fundamentals AEO Fundamentals is a newer HubSpot Academy certification about answer engine optimisation: earning visibility in AI-… | HubSpot Academy | Free | IncludedCertificate included | — | 2.3 hours | |
| 3 | AI-Powered Performance Ads Certification The AI-Powered Performance Ads Certification focuses on Google's cross-channel, AI-driven campaign types and how to c… | Free | IncludedCertificate included | Beginner | 4 hours | ||
| 4 | AI-Powered Shopping ads Certification The AI-Powered Shopping ads Certification is the shortest of the Google Ads certifications on Skillshop, with three s… | Free | IncludedCertificate included | Beginner | 1.3 hours | ||
| 5 | Amazon ECS - Knowledge Badge Readiness Path The Amazon ECS Knowledge Badge Readiness Path is a ten-training Skill Builder learning plan, 12 hours 40 minutes long… | AWS | Free | IncludedCertificate included | Intermediate | 12.7 hours | |
| 6 | Amazon EKS - Knowledge Badge Readiness Path The Amazon EKS Knowledge Badge Readiness Path is a 12-training Skill Builder learning plan, 10 hours 45 minutes long… | AWS | Free | IncludedCertificate included | Intermediate | 10.8 hours | |
| 7 | Amazon Q Developer Knowledge Badge Readiness Path The Amazon Q Developer Knowledge Badge Readiness Path is a ten-training Skill Builder learning plan of 5 hours 25 min… | AWS | Free | IncludedCertificate included | — | 5.4 hours | |
| 8 | Application Security for Developers and DevOps Professionals Application Security for Developers and DevOps Professionals, course code CS0201EN, is an intermediate Cognitive Clas… | IBM | Free | IncludedCertificate included | Intermediate | 17 hours | |
| 9 | AWS Cloud Quest: Cloud Practitioner AWS Cloud Quest: Cloud Practitioner is a game-based learning experience on AWS Skill Builder in which you create an a… | AWS | Free | IncludedCertificate included | Beginner | 12 hours | |
| 10 | AWS Cloud Quest: Generative AI Practitioner AWS Cloud Quest: Generative AI Practitioner is the second free role in AWS's game-based Cloud Quest and runs about 10… | AWS | Free | IncludedCertificate included | Beginner | 10 hours | |
| 11 | B1 English for Developers Certification (Beta) The follow-on to freeCodeCamp's A2 course, written for developers and aligned with the B1 level of the Common Europea… | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 12 | Back-End Development and APIs Certification This certification moves JavaScript to the server. | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 13 | Cloud Essentials - Knowledge Badge Readiness Path (includes Labs) The Cloud Essentials Knowledge Badge Readiness Path is a Skill Builder learning plan of 11 trainings that leads to th… | AWS | Free | IncludedCertificate included | Beginner | 21.9 hours | |
| 14 | College Algebra with Python Certification A one-semester college algebra course taught through Python. | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 15 | Communicating with Presence Communicating with Presence is a one-hour Stanford Medicine course on the Presence 5 model, a set of five practices f… | Stanford | Free | IncludedCertificate included | Advanced | 1 week | |
| 16 | Compute - Knowledge Badge Readiness Path The Compute Knowledge Badge Readiness Path is a Skill Builder learning plan of 14 trainings, 16 hours 20 minutes in t… | AWS | Free | IncludedCertificate included | Intermediate | 16.3 hours | |
| 17 | Content Marketing Certification Course: Grow Better with Content HubSpot Academy's Content Marketing Certification Course is the longest of its marketing certifications, at 8 hours 2… | HubSpot Academy | Free | IncludedCertificate included | — | 8.4 hours | |
| 18 | Create a Budget in Google Sheets Create a Budget in Google Sheets is a lesson from Google's Applied Digital Skills programme, hosted on the Google for… | Free | IncludedCertificate included | — | 7 hours | ||
| 19 | CS50's Computer Science for Lawyers CS50 for Lawyers adapts CS50x for lawyers and law students, taking a top-down approach that emphasises high-level con… | Harvard | Free | IncludedCertificate included | Beginner | 10 weeks | |
| 20 | CS50's Introduction to Artificial Intelligence with Python This course covers the ideas and algorithms behind modern artificial intelligence, from graph search and classificati… | Harvard | Free | IncludedCertificate included | Intermediate | 7 weeks | |
| 21 | CS50's Introduction to Computer Science CS50x is Harvard's entry-level course in computer science and programming, open to people with or without prior codin… | Harvard | Free | IncludedCertificate included | Beginner | 11 weeks | |
| 22 | CS50's Introduction to Cybersecurity CS50's Introduction to Cybersecurity is written for technical and non-technical learners alike. | Harvard | Free | IncludedCertificate included | Beginner | 5 weeks | |
| 23 | CS50's Introduction to Databases with SQL CS50's Introduction to Databases with SQL teaches relational databases from the ground up. | Harvard | Free | IncludedCertificate included | Beginner | 7 weeks | |
| 24 | CS50's Introduction to Programming with Python CS50P teaches programming through Python alone, for people with or without prior experience. | Harvard | Free | IncludedCertificate included | Beginner | 10 weeks | |
| 25 | CS50's Introduction to Programming with R CS50's Introduction to Programming with R teaches programming through R, the language widely used for statistical com… | Harvard | Free | IncludedCertificate included | — | 7 weeks | |
| 26 | CS50's Introduction to Programming with Scratch CS50's Introduction to Programming with Scratch teaches the fundamentals of programming through Scratch, the block-ba… | Harvard | Free | IncludedCertificate included | Beginner | 9 weeks | |
| 27 | CS50's Web Programming with Python and JavaScript CS50's Web Programming with Python and JavaScript continues from CS50x into building and deploying web applications. | Harvard | Free | IncludedCertificate included | Intermediate | 9 weeks | |
| 28 | Cybersecurity Fundamentals Cybersecurity Fundamentals is one of the digital credentials on IBM SkillsBuild, IBM's free learning site for adult l… | IBM | Free | IncludedCertificate included | — | 7.5 hours | |
| 29 | Data Analysis with Python Certification freeCodeCamp's data analysis certification teaches the open-source Python toolkit that has replaced expensive proprie… | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 30 | Data Science 101 Data Science 101, course code DS0101EN, is an orientation course rather than a technical one. | IBM | Free | IncludedCertificate included | Beginner | 11 hours | |
| 31 | Data Visualization with Python Data Visualization with Python, course code DV0101EN, teaches how to turn tables of numbers into charts that people c… | IBM | Free | IncludedCertificate included | Beginner | 10 hours | |
| 32 | Deep Learning Fundamentals Deep Learning Fundamentals, course code ML0115EN, is a concept-only crash course produced by DeepLearning.TV and host… | IBM | Free | IncludedCertificate included | — | 3 hours | |
| 33 | Digital Advertising Certification: Develop a Winning Online Advertising Strategy HubSpot Academy's Digital Advertising Certification covers paid media from planning to reporting. | HubSpot Academy | Free | IncludedCertificate included | — | 3.8 hours | |
| 34 | Digital Marketing Certification Course: Get Certified in Digital Marketing The Digital Marketing Certification Course is HubSpot Academy's introduction to marketing online with an inbound-firs… | HubSpot Academy | Free | IncludedCertificate included | — | 3.4 hours | |
| 35 | Docker Essentials: A Developer Introduction Docker Essentials: A Developer Introduction, course code CO0101EN, is a compact, lab-driven introduction to containers. | IBM | Free | IncludedCertificate included | Beginner | 3 hours | |
| 36 | Email Marketing Certification HubSpot Academy's Email Marketing certification course approaches email as a strategic channel rather than a set of t… | HubSpot Academy | Free | IncludedCertificate included | — | 4 hours | |
| 37 | Empowering Teens with Healthier Sleep Empowering Teens with Healthier Sleep is a recorded Stanford Medicine talk, originally given on March 16, 2023 and of… | Stanford | Free | IncludedCertificate included | — | 1.5 hours | |
| 38 | Foundational C# with Microsoft Certification A certification developed with Microsoft and listed by freeCodeCamp under its professional certifications. | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 39 | Frictionless Sales Course: Learn How to Remove Friction From Your Sales Organization The Frictionless Sales Course is a short HubSpot Academy certification for sales leaders, 1 hour 46 minutes across fi… | HubSpot Academy | Free | IncludedCertificate included | — | 1.8 hours | |
| 40 | Front-End Development Libraries Certification The third certification in freeCodeCamp's Full-Stack Developer curriculum covers the libraries developers use to buil… | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 41 | Full-Stack Developer Certification The capstone of freeCodeCamp's current curriculum. | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 42 | Fundamentals of Digital Marketing Fundamentals of Digital Marketing is Google's entry-level marketing course on Skillshop, published in January 2025 to… | Free | IncludedCertificate included | Beginner | 40 hours | ||
| 43 | Fundamentals of Encryption & Quantum-Safe Techniques Fundamentals of Encryption & Quantum-Safe Techniques, course code SE0101EN, is a short beginner course on Cognitive C… | IBM | Free | IncludedCertificate included | Beginner | 3 hours | |
| 44 | Google Ads Apps Certification The Google Ads Apps Certification is for people who promote mobile apps with Google App campaigns. | Free | IncludedCertificate included | Beginner | 2.8 hours | ||
| 45 | Google Ads Creative Certification The Google Ads Creative Certification is about the ads themselves rather than campaign settings: how to make effectiv… | Free | IncludedCertificate included | Beginner | 3.9 hours | ||
| 46 | Google Ads Display Certification The Google Ads Display Certification covers planning and running visual ad campaigns on the Google Display Network. | Free | IncludedCertificate included | Beginner | 2.9 hours | ||
| 47 | Google Ads Measurement Certification The Google Ads Measurement Certification tests whether you can measure and optimise digital ad performance with Googl… | Free | IncludedCertificate included | Intermediate | 2.7 hours | ||
| 48 | Google Ads Search Certification The Google Ads Search Certification is Skillshop's credential for building and optimising Google Search campaigns. | Free | IncludedCertificate included | Intermediate | 3.7 hours | ||
| 49 | Google Ads Video Certification The Google Ads Video Certification is Skillshop's credential for advertising on YouTube and Google's video inventory. | Free | IncludedCertificate included | Beginner | 4 hours | ||
| 50 | Google Analytics Certification (2026) The 2026 edition of the Google Analytics Certification validates the ability to go beyond basic setup and pull action… | Free | IncludedCertificate included | Intermediate | — | ||
| 51 | Grow Offline Sales Certification The Grow Offline Sales Certification covers Google's Grow Offline Sales marketing objective: using online advertising… | Free | IncludedCertificate included | Beginner | 2.6 hours | ||
| 52 | Identifying Early Signs of Psychosis in Adolescents and Young Adults Identifying Early Signs of Psychosis in Adolescents and Young Adults is a two-hour continuing-education course from S… | Stanford | Free | IncludedCertificate included | Advanced | 1 week | |
| 53 | Inbound Certification Course: Attract, Engage, and Delight Your Customers The Inbound Certification Course is HubSpot Academy's shortest methodology certification, at 2 hours 45 minutes, and… | HubSpot Academy | Free | IncludedCertificate included | — | 2.8 hours | |
| 54 | Inbound Marketing Certification Course: Attract Customers Through Valuable Content and Tailored Experiences HubSpot Academy's Inbound Marketing Certification Course covers the customer-centric approach HubSpot calls inbound… | HubSpot Academy | Free | IncludedCertificate included | — | 4.9 hours | |
| 55 | Inbound Marketing Optimization Course The Inbound Marketing Optimization Course follows on from HubSpot Academy's Inbound Marketing certification and is ai… | HubSpot Academy | Free | IncludedCertificate included | — | 4.6 hours | |
| 56 | Inbound Sales Certification Course: Get Certified in Inbound Sales The Inbound Sales Certification Course applies HubSpot's inbound methodology to selling. | HubSpot Academy | Free | IncludedCertificate included | — | 3.1 hours | |
| 57 | Information Security Certification A practical introduction to protecting people's information online, in three blocks. | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 58 | Introduction to Cloud Introduction to Cloud, course code CC0101EN, gives the vocabulary of cloud computing from both a business and a pract… | IBM | Free | IncludedCertificate included | Beginner | 6 hours | |
| 59 | Introduction to Food & Health Introduction to Food & Health is a short Stanford Medicine continuing-education course hosted on edX, where it is off… | Stanford | Free | IncludedCertificate included | Advanced | 1 week | |
| 60 | JavaScript Certification The second certification in freeCodeCamp's Full-Stack Developer curriculum and, at 235 blocks, its largest. | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 61 | Machine Learning with Python Machine Learning with Python, course code ML0101EN, introduces the main families of machine learning algorithms using… | IBM | Free | IncludedCertificate included | Beginner | 20 hours | |
| 62 | Machine Learning with Python Certification This certification uses the TensorFlow framework to build several neural networks and to explore more advanced techni… | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 63 | Microsoft Excel 2010 An older but still-listed Alison course on Excel 2010, and one of the few on the platform whose digital certificate i… | Alison | Free | IncludedCertificate included | Beginner | — | |
| 64 | Prompt Engineering for Everyone Prompt Engineering for Everyone, course code AI0117EN, teaches non-specialists how to write prompts that get useful a… | IBM | Free | IncludedCertificate included | Beginner | 5 hours | |
| 65 | Python Certification freeCodeCamp's current Python certification, one of the six that make up its Full-Stack Developer curriculum, teaches… | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 66 | Python for Data Science Python for Data Science, course code PY0101EN and long known as Python 101, is Cognitive Class's entry-level Python c… | IBM | Free | IncludedCertificate included | Beginner | 18 hours | |
| 67 | Relational Databases Certification The fundamentals of relational databases, taught alongside the command-line tools developers use with them. | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 68 | Responsive Web Design Certification freeCodeCamp's entry point to web development and the first certification in its current Full-Stack Developer curricu… | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 69 | Revenue Operations Certification The Revenue Operations Certification introduces RevOps: running marketing, sales and service operations as one revenu… | HubSpot Academy | Free | IncludedCertificate included | — | 6.9 hours | |
| 70 | Sales Enablement Training: Get Certified in Sales Enablement Sales Enablement Training is HubSpot Academy's certification on aligning marketing and sales. | HubSpot Academy | Free | IncludedCertificate included | — | 7.3 hours | |
| 71 | Scientific Computing with Python Certification A project-led Python course in which every concept is taught by building something. | freeCodeCamp | Free | IncludedCertificate included | — | — | |
| 72 | Social Media Marketing Certification Course: Get Certified in Social Media Strategy The Social Media Marketing Certification Course teaches how to build and run a social strategy for a business. | HubSpot Academy | Free | IncludedCertificate included | — | 5.3 hours | |
| 73 | SQL and Relational Databases 101 SQL and Relational Databases 101, course code DB0101EN, is a short introduction to querying data with SQL and to the… | IBM | Free | IncludedCertificate included | Beginner | 5 hours | |
| 74 | Unconscious Bias in Medicine Unconscious Bias in Medicine is a one-hour online activity run directly on Stanford Center for Continuing Medical Edu… | Stanford | Free | IncludedCertificate included | — | 1 hour | |
| 75 | z/OS Networking Security Foundations z/OS Networking Security Foundations, course code MF0202EN, is an IBM Systems course hosted on Cognitive Class for us… | IBM | Free | IncludedCertificate included | Intermediate | 8 hours |
Paid certificate
| # | Course | Provider | Cost | Certificate | Level | Duration | Open |
|---|---|---|---|---|---|---|---|
| 1 | Basic Concepts of Digital Marketing A short conceptual course on what digital marketing is and how businesses use it, estimated by Alison at 3 to 4 hours. | Alison | Free | PaidPaid certificate | Advanced | — | |
| 2 | Basics of Touch Typing A short course on typing without looking at the keyboard, which Alison estimates at 1.5 to 3 hours. | Alison | Free | PaidPaid certificate | Advanced | — | |
| 3 | Code Yourself! An Introduction to Programming Code Yourself! | Coursera | Free | PaidPaid certificate | Beginner | 1 week | |
| 4 | Designing Children's Rooms Designing Children's Rooms is a short, video-based Alison course published by One Education that covers one niche of… | Alison | Free | PaidPaid certificate | Beginner | — | |
| 5 | Diploma in Basic English Grammar This diploma course covers the core of English grammar for learners who want to write and speak more accurately. | Alison | Free | PaidPaid certificate | Beginner | — | |
| 6 | Diploma in Cyber Security A foundations course that ranges across most areas of defensive security in about 6 to 10 hours, Alison's stated aver… | Alison | Free | PaidPaid certificate | Beginner | — | |
| 7 | Diploma in Human Nutrition This diploma is a science-based introduction to how the body uses food. | Alison | Free | PaidPaid certificate | Beginner | — | |
| 8 | Diploma in Human Resources (HR) A diploma course on the work of a human resources manager. | Alison | Free | PaidPaid certificate | Beginner | — | |
| 9 | Diploma in Interior Design Alison's Diploma in Interior Design is a text-based survey of the whole discipline, published on Alison by CourseFlix. | Alison | Free | PaidPaid certificate | Beginner | — | |
| 10 | Diploma in Interior Design and 3D Visualisation This Alison diploma, published by Advance Learning, is a video-based course that pairs design theory with the present… | Alison | Free | PaidPaid certificate | Advanced | — | |
| 11 | Diploma in Project Management Alison's project management diploma is a broad survey course rather than a methodology-specific one. | Alison | Free | PaidPaid certificate | Beginner | — | |
| 12 | Diploma in Sports Nutrition Alison's Diploma in Sports Nutrition is a video-based course published by Advance Learning and written with a registe… | Alison | Free | PaidPaid certificate | Advanced | — | |
| 13 | English for Career Development English for Career Development was created by the University of Pennsylvania, with funding from the U.S. | Coursera | Free | PaidPaid certificate | — | 4 weeks | |
| 14 | Excel 2021 for Beginners Excel 2021 for Beginners is a video course from the training company SimonSezIT hosted on Alison. | Alison | Free | PaidPaid certificate | Beginner | — | |
| 15 | First Step Korean First Step Korean is Yonsei University's elementary course in the Korean language, taught in English on Coursera. | Coursera | Free | PaidPaid certificate | Beginner | 2 weeks | |
| 16 | Fundamentals of Accounting A short first course in accounting, which Alison estimates at 1.5 to 3 hours. | Alison | Free | PaidPaid certificate | Beginner | — | |
| 17 | Introduction to Bookkeeping and Accounting Methods This is a short, text-based Alison course from Training Facility UK aimed at people who run or work in a small busine… | Alison | Free | PaidPaid certificate | Beginner | — | |
| 18 | Introduction to Canva Introduction to Canva is a short video course on Alison, published by Lucrative Skills, for people who want to produc… | Alison | Free | PaidPaid certificate | Beginner | — | |
| 19 | Introduction to Food and Nutrition Introduction to Food and Nutrition is a video course on Alison published by Amer Taha, a medical health professional… | Alison | Free | PaidPaid certificate | Beginner | — | |
| 20 | Introduction to Graphic Design Introduction to Graphic Design is a video-based Alison course published by Adams Academy. | Alison | Free | PaidPaid certificate | Advanced | — | |
| 21 | Introduction to Philosophy Introduction to Philosophy from the University of Edinburgh surveys the main areas of contemporary philosophy, with a… | Coursera | Free | PaidPaid certificate | — | 2 weeks | |
| 22 | Introduction to Psychology A wide-ranging survey of the discipline, organised around why people differ from one another. | Alison | Free | PaidPaid certificate | Intermediate | — | |
| 23 | Introduction to Python A first Python course that avoids local installation: the instructor uses the online tool Repl.it so you can run code… | Alison | Free | PaidPaid certificate | Beginner | — | |
| 24 | Learn to Program: The Fundamentals Learn to Program: The Fundamentals is the University of Toronto's introduction to programming in Python, hosted on Co… | Coursera | Free | PaidPaid certificate | Beginner | 3 weeks | |
| 25 | Learning How to Learn: Powerful mental tools to help you master tough subjects Learning How to Learn is a short course on study technique from Deep Teaching Solutions, offered through Coursera. | Coursera | Free | PaidPaid certificate | Beginner | 2 weeks | |
| 26 | Management of Fashion and Luxury Companies Management of Fashion and Luxury Companies is Università Bocconi's overview of how fashion and luxury businesses work… | Coursera | Free | PaidPaid certificate | — | 1 week | |
| 27 | Microsoft Excel Essentials A video-led introduction to Excel for people starting from nothing. | Alison | Free | PaidPaid certificate | Beginner | — | |
| 28 | Moral Foundations of Politics Moral Foundations of Politics is Ian Shapiro's Coursera course asking when governments deserve our allegiance and whe… | Yale | Free | PaidPaid certificate | — | — | |
| 29 | Mountains 101 Mountains 101 is the University of Alberta's interdisciplinary introduction to the mountain world, looking at the phy… | Coursera | Free | PaidPaid certificate | — | 2 weeks | |
| 30 | Nutrients - The Fundamentals Nutrients - The Fundamentals is a text-based Alison course from Proactive Learning that treats nutrition as physiolog… | Alison | Free | PaidPaid certificate | Beginner | — | |
| 31 | Practical Guide to Interior Design This short Alison course, published by Training Facility UK, is about the working method of an interior designer rath… | Alison | Free | PaidPaid certificate | Beginner | — | |
| 32 | Sharpened Visions: A Poetry Workshop Sharpened Visions: A Poetry Workshop is a CalArts course built around the idea that the real work of a poem begins af… | Coursera | Free | PaidPaid certificate | Beginner | 8 hours | |
| 33 | The Science of Well-Being The Science of Well-Being is Laurie Santos's Coursera course, built from her Yale class on psychology and the good life. | Yale | Free | PaidPaid certificate | — | — | |
| 34 | Transform Your Home: Learn to Decorate and Refurbish with Style This Alison course, published by John Academy, treats home decoration and refurbishment as one project, from motive t… | Alison | Free | PaidPaid certificate | Advanced | — | |
| 35 | Writing in English at University Writing in English at University is Lund University's course on academic writing for people studying in English, espe… | Coursera | Free | PaidPaid certificate | Beginner | 3 weeks | |
| 36 | A Hands-on Introduction to Engineering Simulations A Hands-on Introduction to Engineering Simulations is a six-week CornellX course taught by Rajesh Bhaskaran, Swanson… | Cornell | Free to audit | PaidPaid certificate | Intermediate | 6 weeks | |
| 37 | Academic and Business Writing Academic and Business Writing is a six-week BerkeleyX course led by Maggie Sokolik, Director of College Writing Progr… | UC Berkeley | Free to audit | PaidPaid certificate | Beginner | 6 weeks | |
| 38 | Algorithms: Design and Analysis, Part 1 Algorithms: Design and Analysis, Part 1 is Tim Roughgarden's StanfordOnline course on edX, the first half of a two-pa… | Stanford | Free to audit | PaidPaid certificate | Intermediate | 6 weeks | |
| 39 | AP® Microeconomics 14.01x AP Microeconomics is a self-paced MITx Online course that introduces basic microeconomic principles and covers… | MIT | Free to audit | PaidPaid certificate | — | 12 weeks | |
| 40 | Bridging Differences Bridging Differences is an eight-week BerkeleyX course from UC Berkeley's Greater Good Science Center, taught by Rodo… | UC Berkeley | Free to audit | PaidPaid certificate | Beginner | 8 weeks | |
| 41 | Building Personal Resilience: Managing Anxiety and Mental Health Building Personal Resilience: Managing Anxiety and Mental Health applies psychology to the everyday experience of str… | Harvard | Free to audit | PaidPaid certificate | Beginner | 6 weeks | |
| 42 | Calculus 1A: Differentiation 18.01.1x Calculus 1A: Differentiation is the first of three MITx modules that together cover MIT's single variable ca… | MIT | Free to audit | PaidPaid certificate | — | 14 weeks | |
| 43 | Calculus 1B: Integration 18.01.2x Calculus 1B: Integration is the second of the three MITx calculus modules, sitting between Calculus 1A: Diff… | MIT | Free to audit | PaidPaid certificate | — | 15 weeks | |
| 44 | Calculus Applied! Calculus Applied! | Harvard | Free to audit | PaidPaid certificate | Intermediate | 10 weeks | |
| 45 | Child Protection: Children's Rights in Theory and Practice Child Protection: Children's Rights in Theory and Practice, led by Jacqueline Bhabha of the Harvard FXB Center for He… | Harvard | Free to audit | PaidPaid certificate | Beginner | 16 weeks | |
| 46 | China’s Political and Intellectual Foundations: From Sage Kings to Confucius China's Political and Intellectual Foundations: From Sage Kings to Confucius is the first course in HarvardX's series… | Harvard | Free to audit | PaidPaid certificate | Beginner | 15 weeks | |
| 47 | Computer Science 101 Computer Science 101 is Nick Parlante's StanfordOnline course on edX for people with no prior experience of computer… | Stanford | Free to audit | PaidPaid certificate | Beginner | 6 weeks | |
| 48 | Contract Law: From Trust to Promise to Contract Contract Law: From Trust to Promise to Contract is taught by Charles Fried and introduces the range of issues that ar… | Harvard | Free to audit | PaidPaid certificate | Intermediate | 8 weeks | |
| 49 | CSS Basics CSS Basics is a World Wide Web Consortium course on edX about styling web pages with CSS, taking pages, as the page p… | edX | Free to audit | PaidPaid certificate | Beginner | 5 weeks | |
| 50 | Cybersecurity for Critical Urban Infrastructure 11.S198x Cybersecurity for Critical Urban Infrastructure is a short MITx Online course from MIT's Department of Urban… | MIT | Free to audit | PaidPaid certificate | — | 4 weeks | |
| 51 | Data Analysis for Social Scientists 14.310x Data Analysis for Social Scientists is an MITx Online course in the MicroMasters Program in Data, Economics… | MIT | Free to audit | PaidPaid certificate | — | 14 weeks | |
| 52 | Data Analysis: Basic Probability and Statistics Data Analysis: Basic Probability and Statistics is built for people new to probability or wanting an approachable ref… | Harvard | Free to audit | PaidPaid certificate | Beginner | 7 weeks | |
| 53 | Data Analysis: Statistical Modeling and Computation in Applications 6.419x is the applied capstone-style course in the MITx MicroMasters Program in Statistics and Data Science. | MIT | Free to audit | PaidPaid certificate | — | 16 weeks | |
| 54 | Data Exploration Data Exploration is a four-week BerkeleyX course taught by Richard Huntsinger and belongs to UC Berkeley's Data, Stat… | UC Berkeley | Free to audit | PaidPaid certificate | Intermediate | 4 weeks | |
| 55 | Data Science: Building Machine Learning Models Data Science: Building Machine Learning Models introduces machine learning by having you build a movie recommendation… | Harvard | Free to audit | PaidPaid certificate | Beginner | 8 weeks | |
| 56 | Data Science: Linear Regression Data Science: Linear Regression covers how to implement linear regression in R and how to use it to adjust for confou… | Harvard | Free to audit | PaidPaid certificate | Beginner | 8 weeks | |
| 57 | Data Science: Probability Data Science: Probability, part of HarvardX's Professional Certificate in Data Science, teaches the probability theor… | Harvard | Free to audit | PaidPaid certificate | Beginner | 8 weeks | |
| 58 | Data Science: R Basics Data Science: R Basics is the first course in HarvardX's Professional Certificate in Data Science and introduces the… | Harvard | Free to audit | PaidPaid certificate | Beginner | 8 weeks | |
| 59 | Data Science: Wrangling Data Science: Wrangling deals with the messy first stage of most data projects: getting data out of files, databases… | Harvard | Free to audit | PaidPaid certificate | Beginner | 8 weeks | |
| 60 | Empathy and Emotional Intelligence at Work Empathy and Emotional Intelligence at Work is a four-week BerkeleyX course from Dacher Keltner and Emiliana Simon-Tho… | UC Berkeley | Free to audit | PaidPaid certificate | Beginner | 4 weeks | |
| 61 | Entrepreneurship 101: Who is Your Customer Entrepreneurship 101: Who is Your Customer is a short, self-paced MITx Online course built on the idea that what sepa… | MIT | Free to audit | PaidPaid certificate | — | 4 weeks | |
| 62 | Exercising Leadership: Foundational Principles Exercising Leadership: Foundational Principles is an introductory Harvard course on leading through adaptive challeng… | Harvard | Free to audit | PaidPaid certificate | Beginner | — | |
| 63 | Financial Accounting 15.516x Financial Accounting is an MITx Online course from MIT Sloan and part of the MicroMasters Program in Finance. | MIT | Free to audit | PaidPaid certificate | — | 12 weeks | |
| 64 | Foundations of Modern Finance I 15.415.1x Foundations of Modern Finance I is the first half of a two-part MIT Sloan course on MITx Online, and part o… | MIT | Free to audit | PaidPaid certificate | — | 12 weeks | |
| 65 | From Poverty to Prosperity: Understanding Economic Development From Poverty to Prosperity: Understanding Economic Development is a six-week OxfordX course taught by Paul Collier, P… | Oxford | Free to audit | PaidPaid certificate | Intermediate | 6 weeks | |
| 66 | Fundamentals of Economics Fundamentals of Economics is a four-week BerkeleyX course taught by Eric Van Dusen, a lecturer in data science and ec… | UC Berkeley | Free to audit | PaidPaid certificate | Beginner | 4 weeks | |
| 67 | Fundamentals of Statistics 18.6501x Fundamentals of Statistics is an MITx course in the MicroMasters Program in Statistics and Data Science. | MIT | Free to audit | PaidPaid certificate | — | 17 weeks | |
| 68 | How to Learn Online How to Learn Online is edX's own short course on being an effective online learner, and the techniques apply on any p… | edX | Free to audit | PaidPaid certificate | Beginner | 1 week | |
| 69 | How to Write an Essay How to Write an Essay is a five-week BerkeleyX course from Maggie Sokolik of UC Berkeley's College Writing Programs… | UC Berkeley | Free to audit | PaidPaid certificate | Beginner | 5 weeks | |
| 70 | HTML5 and CSS Fundamentals HTML5 and CSS Fundamentals is the World Wide Web Consortium's own introductory course on building web pages, offered… | edX | Free to audit | PaidPaid certificate | Beginner | 6 weeks | |
| 71 | HTML5 Coding Essentials and Best Practices HTML5 Coding Essentials and Best Practices is W3C's intermediate HTML5 course on edX. | edX | Free to audit | PaidPaid certificate | Intermediate | 6 weeks | |
| 72 | Introduction to Computational Thinking and Data Science 6.00.2x is the second course in MITx's introductory sequence, following Introduction to Computer Science and Programm… | MIT | Free to audit | PaidPaid certificate | — | 9 weeks | |
| 73 | Introduction to Computer Science & Programming Using Python 6.00.1x is the MITx Online version of MIT's introductory programming course, the first of a two-course sequence that… | MIT | Free to audit | PaidPaid certificate | — | 9 weeks | |
| 74 | Introduction to Data Science with Python Introduction to Data Science with Python is HarvardX's course on using Python for data science and the first steps of… | Harvard | Free to audit | PaidPaid certificate | Intermediate | 8 weeks | |
| 75 | Introduction to DevOps and Site Reliability Engineering Introduction to DevOps and Site Reliability Engineering (LFS162x) is a Linux Foundation course on edX about the pract… | edX | Free to audit | PaidPaid certificate | Beginner | 10 weeks | |
| 76 | Introduction to Kubernetes Introduction to Kubernetes (LFS158x) is the Linux Foundation's primer on the container orchestration system, offered… | edX | Free to audit | PaidPaid certificate | Beginner | 14 weeks | |
| 77 | Introduction to Linux Introduction to Linux (LFS101x) is the Linux Foundation's entry-level Linux course on edX. | edX | Free to audit | PaidPaid certificate | Beginner | 14 weeks | |
| 78 | Introduction to Probability Introduction to Probability teaches how to reason about uncertainty and randomness and how to make good predictions. | Harvard | Free to audit | PaidPaid certificate | Intermediate | — | |
| 79 | Introduction to Project Management Introduction to Project Management is Adelaide University's beginner course on edX for applying project management pr… | edX | Free to audit | PaidPaid certificate | Beginner | 6 weeks | |
